About the Tests
Filter Options
Arts and Communication
B0 Media Arts (19MD)
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 145130 | -- | Applications of Artifical Intelligence | 95 | -- | -- | ||
| 145140 | -- | Hard Surface Modeling | 85 | -- | -- | ||
| 145155 | -- | Organic Modeling | 84 | -- | -- | ||
| 145165 | -- | User-Focused Design Principles | 88 | -- | -- | ||
| 340006 | SJL6 | Business of Arts and Communication | 90 | -- | -- | ||
| 340110 | SJZ0 | Introduction to Media Arts | 94 | -- | -- | ||
| 340115 | SJZ5 | Media Arts Writing | 97 | -- | -- | ||
| 340120 | SKA0 | Digital Image Editing | 98 | -- | -- | ||
| 340125 | SKA5 | Motion Graphics | 91 | -- | -- | ||
| 340130 | SKB0 | Audio Broadcast | 85 | -- | -- | ||
| 340135 | SKB5 | Musical Engineering | 90 | -- | -- | ||
| 340140 | SKC0 | Video Broadcast | 87 | -- | -- | ||
| 340145 | SKC5 | Video Production | 89 | -- | -- | ||
| 340150 | SKD0 | Photographic Composition | 91 | -- | -- | ||
| 340155 | SKD5 | Photography Production | 91 | -- | -- | ||
| 340160 | SKE0 | Multi-media Web Production | 96 | -- | -- | ||
| 340165 | SKE5 | Digital Cinema | 104 | -- | -- | ||
| 340240 | SKN0 | Music Ensemble and Composition | 89 | -- | -- | ||
| 340325 | SKX5 | Digital Media Art | 94 | -- | -- | ||
| 340350 | -- | Social Media Communications | 85 | -- | -- |
B1 Performing Arts (38MD)
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 340006 | SJL6 | Business of Arts and Communication | 90 | -- | -- | ||
| 340135 | SKB5 | Musical Engineering | 90 | -- | -- | ||
| 340145 | SKC5 | Video Production | 89 | -- | -- | ||
| 340150 | SKD0 | Photographic Composition | 91 | -- | -- | ||
| 340165 | SKE5 | Digital Cinema | 104 | -- | -- | ||
| 340210 | SKK0 | Introduction to Performing Arts | 91 | -- | -- | ||
| 340215 | SKK5 | Dance | 89 | -- | -- | ||
| 340216 | -- | Fundamentals of Dance | 95 | -- | -- | ||
| 340217 | -- | Applied Techniques in Dance | 92 | -- | -- | ||
| 340220 | SKL0 | Choreography | 96 | -- | -- | ||
| 340225 | SKL5 | Acting and Script Analysis | 91 | -- | -- | ||
| 340230 | SKM0 | Acting Performance | 94 | -- | -- | ||
| 340235 | SKM5 | Musical Concept | 89 | -- | -- | ||
| 340240 | SKN0 | Music Ensemble and Composition | 89 | -- | -- | ||
| 340245 | SKN5 | Musical Theatre | 94 | -- | -- | ||
| 340246 | -- | Fundamentals of Musical Theatre | 95 | -- | -- | ||
| 340247 | -- | Musical Theatre Production | 88 | -- | -- | ||
| 340252 | -- | Fundamentals of Technical Theatre | 93 | -- | -- | ||
| 340253 | -- | Skills and Applications in Technical Theatre | 97 | -- | -- | ||
| 340254 | -- | Advanced Theatre Design and Technology | 91 | -- | -- | ||
| 340260 | SKR0 | Costuming and Makeup | 96 | -- | -- | ||
| 340350 | -- | Social Media Communications | 85 | -- | -- |
B2 Visual Design and Imaging (18MD)
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 145130 | -- | Applications of Artifical Intelligence | 95 | -- | -- | ||
| 145165 | -- | User-Focused Design Principles | 88 | -- | -- | ||
| 340006 | SJL6 | Business of Arts and Communication | 90 | -- | -- | ||
| 340120 | SKA0 | Digital Image Editing | 98 | -- | -- | ||
| 340125 | SKA5 | Motion Graphics | 91 | -- | -- | ||
| 340145 | SKC5 | Video Production | 89 | -- | -- | ||
| 340150 | SKD0 | Photographic Composition | 91 | -- | -- | ||
| 340155 | SKD5 | Photography Production | 91 | -- | -- | ||
| 340160 | SKE0 | Multi-media Web Production | 96 | -- | -- | ||
| 340310 | SKW0 | Introduction to Visual Design | 85 | -- | -- | ||
| 340315 | SKW5 | Visual Creation | 93 | -- | -- | ||
| 340320 | SKX0 | Digital Print Design | 91 | -- | -- | ||
| 340325 | SKX5 | Digital Media Art | 94 | -- | -- | ||
| 340330 | SKY0 | Visual Distribution | 93 | -- | -- | ||
| 340340 | SKZ0 | Advertising and Communication | 86 | -- | -- | ||
| 340350 | -- | Social Media Communications | 85 | -- | -- |
Business and Administrative Services
C4 Business and Administrative Services (02MD)
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 145085 | JSF5 | Database Applications | 90 | -- | -- |
C5 Logistics and Supply Chain Management
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 145085 | JSF5 | Database Applications | 90 | -- | -- |
Engineering and Science
F6 Engineering Design (26MC)
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 176035 | LUK5 | Principles of Advanced Manufacturing | 40 | 60% | 95% |
Finance
G2 Finance (01MD)
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 145085 | JSF5 | Database Applications | 90 | -- | -- |
Information Technology
N0 Information Support and Services (81MD)
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 145005 | JRX5 | Information Technology | 92 | -- | -- | ||
| 145010 | JRY0 | Web Design | 92 | -- | -- | ||
| 145020 | JRZ0 | Computer and Mobile Applications | 86 | -- | -- | ||
| 145035 | JSA5 | Networking | 93 | -- | -- | ||
| 145040 | JSB0 | Network Operating Systems | 40 | 55% | 80% | ||
| 145050 | JSC0 | Network Security | 96 | -- | -- | ||
| 145060 | JSD0 | Programming | 89 | -- | -- | ||
| 145065 | JSD5 | Object Oriented Programming | 91 | -- | -- | ||
| 145070 | JSE0 | Visual Programming | 91 | -- | -- | ||
| 145075 | JSE5 | Systems Analysis and Design | 83 | -- | -- | ||
| 145080 | JSF0 | Database Administration | 89 | -- | -- | ||
| 145085 | JSF5 | Database Applications | 90 | -- | -- | ||
| 145110 | JSJ0 | Video and Sound | 93 | -- | -- | ||
| 145130 | -- | Applications of Artifical Intelligence | 95 | -- | -- | ||
| 145135 | -- | Fundamentals of Operating Systems | 94 | -- | -- | ||
| 145150 | -- | Introduction to Programming Concepts | 84 | -- | -- | ||
| 145160 | -- | Personal Computers | 99 | -- | -- | ||
| 145165 | -- | User-Focused Design Principles | 88 | -- | -- |
N1 Interactive Media (84MD)
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 145005 | JRX5 | Information Technology | 92 | -- | -- | ||
| 145010 | JRY0 | Web Design | 92 | -- | -- | ||
| 145020 | JRZ0 | Computer and Mobile Applications | 86 | -- | -- | ||
| 145060 | JSD0 | Programming | 89 | -- | -- | ||
| 145065 | JSD5 | Object Oriented Programming | 91 | -- | -- | ||
| 145070 | JSE0 | Visual Programming | 91 | -- | -- | ||
| 145075 | JSE5 | Systems Analysis and Design | 83 | -- | -- | ||
| 145095 | JSG5 | Design Techniques | 86 | -- | -- | ||
| 145100 | JSH0 | Creating and Editing Digital Graphics | 91 | -- | -- | ||
| 145105 | JSH5 | Multimedia and Image Management | 90 | -- | -- | ||
| 145110 | JSJ0 | Video and Sound | 93 | -- | -- | ||
| 145115 | JSJ5 | Animation | 96 | -- | -- | ||
| 145120 | JSK0 | 3D Techniques | 85 | -- | -- | ||
| 145125 | JSK5 | Interactive Applications Development | 89 | -- | -- | ||
| 145130 | -- | Applications of Artifical Intelligence | 95 | -- | -- | ||
| 145140 | -- | Hard Surface Modeling | 85 | -- | -- | ||
| 145150 | -- | Introduction to Programming Concepts | 84 | -- | -- | ||
| 145155 | -- | Organic Modeling | 84 | -- | -- | ||
| 145165 | -- | User-Focused Design Principles | 88 | -- | -- | ||
| 340350 | -- | Social Media Communications | 85 | -- | -- |
N2 Network Systems (82MD)
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 145005 | JRX5 | Information Technology | 92 | -- | -- | ||
| 145010 | JRY0 | Web Design | 92 | -- | -- | ||
| 145020 | JRZ0 | Computer and Mobile Applications | 86 | -- | -- | ||
| 145035 | JSA5 | Networking | 93 | -- | -- | ||
| 145045 | JSB5 | Network Management | 95 | -- | -- | ||
| 145050 | JSC0 | Network Security | 96 | -- | -- | ||
| 145060 | JSD0 | Programming | 89 | -- | -- | ||
| 145065 | JSD5 | Object Oriented Programming | 91 | -- | -- | ||
| 145070 | JSE0 | Visual Programming | 91 | -- | -- | ||
| 145080 | JSF0 | Database Administration | 89 | -- | -- | ||
| 145110 | JSJ0 | Video and Sound | 93 | -- | -- | ||
| 145135 | -- | Fundamentals of Operating Systems | 94 | -- | -- | ||
| 145150 | -- | Introduction to Programming Concepts | 84 | -- | -- | ||
| 145160 | -- | Personal Computers | 99 | -- | -- |
N3 Programming and Software Development (83MD)
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 145005 | JRX5 | Information Technology | 92 | -- | -- | ||
| 145010 | JRY0 | Web Design | 92 | -- | -- | ||
| 145020 | JRZ0 | Computer and Mobile Applications | 86 | -- | -- | ||
| 145060 | JSD0 | Programming | 89 | -- | -- | ||
| 145065 | JSD5 | Object Oriented Programming | 91 | -- | -- | ||
| 145070 | JSE0 | Visual Programming | 91 | -- | -- | ||
| 145075 | JSE5 | Systems Analysis and Design | 83 | -- | -- | ||
| 145090 | JSG0 | Game Design | 81 | -- | -- | ||
| 145105 | JSH5 | Multimedia and Image Management | 90 | -- | -- | ||
| 145110 | JSJ0 | Video and Sound | 93 | -- | -- | ||
| 145115 | JSJ5 | Animation | 96 | -- | -- | ||
| 145120 | JSK0 | 3D Techniques | 85 | -- | -- | ||
| 145125 | JSK5 | Interactive Applications Development | 89 | -- | -- | ||
| 145130 | -- | Applications of Artifical Intelligence | 95 | -- | -- | ||
| 145140 | -- | Hard Surface Modeling | 85 | -- | -- | ||
| 145145 | -- | Introduction to GIS | 89 | -- | -- | ||
| 145150 | -- | Introduction to Programming Concepts | 84 | -- | -- | ||
| 145155 | -- | Organic Modeling | 84 | -- | -- | ||
| 145160 | -- | Personal Computers | 99 | -- | -- | ||
| 145165 | -- | User-Focused Design Principles | 88 | -- | -- | ||
| 146005 | JWF5 | Cybersecurity | 95 | -- | -- |
N4 Cybersecurity (85MD)
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 145005 | JRX5 | Information Technology | 92 | -- | -- | ||
| 145035 | JSA5 | Networking | 93 | -- | -- | ||
| 145045 | JSB5 | Network Management | 95 | -- | -- | ||
| 145050 | JSC0 | Network Security | 96 | -- | -- | ||
| 145060 | JSD0 | Programming | 89 | -- | -- | ||
| 145130 | -- | Applications of Artifical Intelligence | 95 | -- | -- | ||
| 145135 | -- | Fundamentals of Operating Systems | 94 | -- | -- | ||
| 145150 | -- | Introduction to Programming Concepts | 84 | -- | -- | ||
| 145160 | -- | Personal Computers | 99 | -- | -- | ||
| 145165 | -- | User-Focused Design Principles | 88 | -- | -- | ||
| 146005 | JWF5 | Cybersecurity | 95 | -- | -- | ||
| 146010 | JWG0 | Cybersecurity Defense and Reinforcement | 90 | -- | -- | ||
| 146015 | JWG5 | Cybersecurity Testing and Response | 90 | -- | -- |
Download Options