About the Tests
Filter Options
Arts and Communication
B0 Media Arts (19MD)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
145130 | -- | Applications of Artifical Intelligence | -- | -- | -- | ||
145140 | -- | Hard Surface Modeling | -- | -- | -- | ||
145155 | -- | Organic Modeling | -- | -- | -- | ||
145165 | -- | User-Focused Design Principles | -- | -- | -- | ||
340006 | SJL6 | Business of Arts and Communications | 40 | -- | -- | ||
340110 | SJZ0 | Introduction to Media Arts | 40 | -- | -- | ||
340115 | SJZ5 | Media Arts Writing | 40 | -- | -- | ||
340120 | SKA0 | Digital Image Editing | 40 | -- | -- | ||
340125 | SKA5 | Motion Graphics | 40 | -- | -- | ||
340130 | SKB0 | Audio Broadcast | 40 | -- | -- | ||
340135 | SKB5 | Musical Engineering | 40 | -- | -- | ||
340140 | SKC0 | Video Broadcast | 40 | -- | -- | ||
340145 | SKC5 | Video Production | 40 | -- | -- | ||
340150 | SKD0 | Photographic Composition | 40 | -- | -- | ||
340155 | SKD5 | Photography Production | 40 | -- | -- | ||
340160 | SKE0 | Multi-Media Web Production | 40 | -- | -- | ||
340165 | SKE5 | Digital Cinema | 40 | -- | -- | ||
340240 | SKN0 | Music Ensemble and Composition | 40 | -- | -- | ||
340325 | SKX5 | Digital Media Art | 40 | -- | -- | ||
340350 | -- | Social Media Communications | -- | -- | -- |
B1 Performing Arts (38MD)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
340006 | SJL6 | Business of Arts and Communications | 40 | -- | -- | ||
340135 | SKB5 | Musical Engineering | 40 | -- | -- | ||
340145 | SKC5 | Video Production | 40 | -- | -- | ||
340150 | SKD0 | Photographic Composition | 40 | -- | -- | ||
340165 | SKE5 | Digital Cinema | 40 | -- | -- | ||
340210 | SKK0 | Introduction to Performing Arts | 40 | -- | -- | ||
340215 | SKK5 | Dance | 40 | -- | -- | ||
340216 | -- | Fundamentals of Dance | -- | -- | -- | ||
340217 | -- | Applied Techniques in Dance | -- | -- | -- | ||
340220 | SKL0 | Choreography | 40 | -- | -- | ||
340225 | SKL5 | Acting and Script Analysis | 40 | -- | -- | ||
340230 | SKM0 | Acting Performance | 40 | -- | -- | ||
340235 | SKM5 | Musical Concept | 40 | -- | -- | ||
340240 | SKN0 | Music Ensemble and Composition | 40 | -- | -- | ||
340245 | SKN5 | Musical Theatre | 40 | -- | -- | ||
340246 | -- | Fundamentals of Musical Theatre | -- | -- | -- | ||
340247 | -- | Musical Theatre Production | -- | -- | -- | ||
340252 | -- | Fundamentals of Technical Theatre | -- | -- | -- | ||
340253 | -- | Skills and Application in Technical Theatre | -- | -- | -- | ||
340254 | -- | Advanced Theatre Design and Technology | -- | -- | -- | ||
340260 | SKR0 | Costuming and Makeup | 40 | -- | -- | ||
340350 | -- | Social Media Communications | -- | -- | -- |
B2 Visual Design and Imaging (18MD)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
145130 | -- | Applications of Artifical Intelligence | -- | -- | -- | ||
145165 | -- | User-Focused Design Principles | -- | -- | -- | ||
340006 | SJL6 | Business of Arts and Communications | 40 | -- | -- | ||
340120 | SKA0 | Digital Image Editing | 40 | -- | -- | ||
340125 | SKA5 | Motion Graphics | 40 | -- | -- | ||
340145 | SKC5 | Video Production | 40 | -- | -- | ||
340150 | SKD0 | Photographic Composition | 40 | -- | -- | ||
340155 | SKD5 | Photography Production | 40 | -- | -- | ||
340160 | SKE0 | Multi-Media Web Production | 40 | -- | -- | ||
340310 | SKW0 | Visual Design Primer | 40 | -- | -- | ||
340315 | SKW5 | Visual Creation | 40 | -- | -- | ||
340320 | SKX0 | Digital Print Design | 40 | -- | -- | ||
340325 | SKX5 | Digital Media Art | 40 | -- | -- | ||
340330 | SKY0 | Visual Distribution | 40 | -- | -- | ||
340340 | SKZ0 | Advertising and Communication | 40 | -- | -- | ||
340350 | -- | Social Media Communications | -- | -- | -- |
Business and Administrative Services
C4 Business and Administrative Services (02MD)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
145085 | JSF5 | Database Applications Development | 40 | -- | -- |
C5 Logistics and Supply Chain Management
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
145085 | JSF5 | Database Applications Development | 40 | -- | -- |
Engineering and Science
F6 Engineering Design (26MC)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
176035 | LUK5 | Principles of Advanced Manufacturing | 40 | 60% | 95% |
Finance
G2 Finance (01MD)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
145085 | JSF5 | Database Applications Development | 40 | -- | -- |
Information Technology
N0 Information Support and Services (81MD)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
145005 | JRX5 | Introduction to Information Technology | 40 | -- | -- | ||
145010 | JRY0 | Web Design | 40 | -- | -- | ||
145020 | JRZ0 | Computer and Mobile Applications | 40 | -- | -- | ||
145035 | JSA5 | Networking | 40 | -- | -- | ||
145040 | JSB0 | Network Operating Systems | 40 | -- | -- | ||
145050 | JSC0 | Network Security | 40 | -- | -- | ||
145060 | JSD0 | Programming | 40 | -- | -- | ||
145065 | JSD5 | Object Oriented Programming | 40 | -- | -- | ||
145070 | JSE0 | Visual Programming | 40 | -- | -- | ||
145075 | JSE5 | Systems Analysis and Design | 40 | -- | -- | ||
145080 | JSF0 | Database Administration | 40 | -- | -- | ||
145085 | JSF5 | Database Applications Development | 40 | -- | -- | ||
145110 | JSJ0 | Video and Sound | 40 | -- | -- | ||
145130 | -- | Applications of Artifical Intelligence | -- | -- | -- | ||
145135 | -- | Fundamentals of Operating Systems | -- | -- | -- | ||
145150 | -- | Introduction to Programming Concepts | -- | -- | -- | ||
145160 | -- | Personal Computers | -- | -- | -- | ||
145165 | -- | User-Focused Design Principles | -- | -- | -- |
N1 Interactive Media (84MD)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
145005 | JRX5 | Introduction to Information Technology | 40 | -- | -- | ||
145010 | JRY0 | Web Design | 40 | -- | -- | ||
145020 | JRZ0 | Computer and Mobile Applications | 40 | -- | -- | ||
145060 | JSD0 | Programming | 40 | -- | -- | ||
145065 | JSD5 | Object Oriented Programming | 40 | -- | -- | ||
145070 | JSE0 | Visual Programming | 40 | -- | -- | ||
145075 | JSE5 | Systems Analysis and Design | 40 | -- | -- | ||
145095 | JSG5 | Design Techniques | 40 | -- | -- | ||
145100 | JSH0 | Creating and Editing Digital Graphics | 40 | -- | -- | ||
145105 | JSH5 | Multimedia and Image Management Techniques | 40 | -- | -- | ||
145110 | JSJ0 | Video and Sound | 40 | -- | -- | ||
145115 | JSJ5 | Animation | 40 | -- | -- | ||
145120 | JSK0 | 3-D Techniques | 40 | -- | -- | ||
145125 | JSK5 | Interactive Application Development | 40 | -- | -- | ||
145130 | -- | Applications of Artifical Intelligence | -- | -- | -- | ||
145140 | -- | Hard Surface Modeling | -- | -- | -- | ||
145150 | -- | Introduction to Programming Concepts | -- | -- | -- | ||
145155 | -- | Organic Modeling | -- | -- | -- | ||
145165 | -- | User-Focused Design Principles | -- | -- | -- | ||
340350 | -- | Social Media Communications | -- | -- | -- |
N2 Network Systems (82MD)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
145005 | JRX5 | Introduction to Information Technology | 40 | -- | -- | ||
145010 | JRY0 | Web Design | 40 | -- | -- | ||
145020 | JRZ0 | Computer and Mobile Applications | 40 | -- | -- | ||
145035 | JSA5 | Networking | 40 | -- | -- | ||
145045 | JSB5 | Network Management | 40 | -- | -- | ||
145050 | JSC0 | Network Security | 40 | -- | -- | ||
145060 | JSD0 | Programming | 40 | -- | -- | ||
145065 | JSD5 | Object Oriented Programming | 40 | -- | -- | ||
145070 | JSE0 | Visual Programming | 40 | -- | -- | ||
145080 | JSF0 | Database Administration | 40 | -- | -- | ||
145110 | JSJ0 | Video and Sound | 40 | -- | -- | ||
145135 | -- | Fundamentals of Operating Systems | -- | -- | -- | ||
145150 | -- | Introduction to Programming Concepts | -- | -- | -- | ||
145160 | -- | Personal Computers | -- | -- | -- |
N3 Programming and Software Development (83MD)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
145005 | JRX5 | Introduction to Information Technology | 40 | -- | -- | ||
145010 | JRY0 | Web Design | 40 | -- | -- | ||
145020 | JRZ0 | Computer and Mobile Applications | 40 | -- | -- | ||
145060 | JSD0 | Programming | 40 | -- | -- | ||
145065 | JSD5 | Object Oriented Programming | 40 | -- | -- | ||
145070 | JSE0 | Visual Programming | 40 | -- | -- | ||
145075 | JSE5 | Systems Analysis and Design | 40 | -- | -- | ||
145090 | JSG0 | Game Design | 40 | -- | -- | ||
145105 | JSH5 | Multimedia and Image Management Techniques | 40 | -- | -- | ||
145110 | JSJ0 | Video and Sound | 40 | -- | -- | ||
145115 | JSJ5 | Animation | 40 | -- | -- | ||
145120 | JSK0 | 3-D Techniques | 40 | -- | -- | ||
145125 | JSK5 | Interactive Application Development | 40 | -- | -- | ||
145130 | -- | Applications of Artifical Intelligence | -- | -- | -- | ||
145140 | -- | Hard Surface Modeling | -- | -- | -- | ||
145145 | -- | Introduction to GIS | -- | -- | -- | ||
145150 | -- | Introduction to Programming Concepts | -- | -- | -- | ||
145155 | -- | Organic Modeling | -- | -- | -- | ||
145160 | -- | Personal Computers | -- | -- | -- | ||
145165 | -- | User-Focused Design Principles | -- | -- | -- | ||
146005 | JWF5 | Cybersecurity | 40 | -- | -- |
N4 Cybersecurity (85MD)
ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
---|---|---|---|---|---|---|---|
145005 | JRX5 | Introduction to Information Technology | 40 | -- | -- | ||
145035 | JSA5 | Networking | 40 | -- | -- | ||
145045 | JSB5 | Network Management | 40 | -- | -- | ||
145050 | JSC0 | Network Security | 40 | -- | -- | ||
145060 | JSD0 | Programming | 40 | -- | -- | ||
145130 | -- | Applications of Artifical Intelligence | -- | -- | -- | ||
145135 | -- | Fundamentals of Operating Systems | -- | -- | -- | ||
145150 | -- | Introduction to Programming Concepts | -- | -- | -- | ||
145160 | -- | Personal Computers | -- | -- | -- | ||
145165 | -- | User-Focused Design Principles | -- | -- | -- | ||
146005 | JWF5 | Cybersecurity | 40 | -- | -- | ||
146010 | JWG0 | Cybersecurity Defense and Reinforcement | 40 | -- | -- | ||
146015 | JWG5 | Cybersecurity Testing and Response | 40 | -- | -- |
Download Options