About the Tests
Filter Options
Energy
K1 Generation and Extraction Technologies
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 176009 | LUG9 | Welding Technologies | 95 | -- | -- | ||
| 176020 | LUJ0 | Industrial Maintainance | 95 | -- | -- |
K2 Transmission and Distribution Systems
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 176009 | LUG9 | Welding Technologies | 95 | -- | -- | ||
| 176060 | -- | Battery Technology | 96 | -- | -- |
K3 Design and Operations Management
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 175002 | LNX2 | Engineering Principles | 101 | -- | -- | ||
| 175008 | LNX8 | Mechanical Engineering | 99 | -- | -- | ||
| 175017 | LNY7 | Engineering Logic | 90 | -- | -- | ||
| 175100 | LPH0 | AC Electronic Circuits | 95 | -- | -- | ||
| 175105 | LPH5 | DC Electronic Circuits | 104 | -- | -- | ||
| 176060 | -- | Battery Technology | 96 | -- | -- |
Engineering and Science
F6 Design and Development (26MC)
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 175001 | LNX1 | Engineering Design | 91 | -- | -- | ||
| 175002 | LNX2 | Engineering Principles | 101 | -- | -- | ||
| 175006 | LNX6 | Computer Aided Modeling & Drafting | 98 | -- | -- | ||
| 175007 | LNX7 | Digital Electronics | 102 | -- | -- | ||
| 175008 | LNX8 | Mechanical Engineering | 99 | -- | -- | ||
| 175012 | LNY2 | Analog-Based Electronic Devices | 89 | -- | -- | ||
| 175017 | LNY7 | Engineering Logic | 90 | -- | -- | ||
| 175100 | LPH0 | AC Electronic Circuits | 95 | -- | -- | ||
| 175105 | LPH5 | DC Electronic Circuits | 104 | -- | -- | ||
| 176030 | LUK0 | Introduction to Semiconductors | 101 | -- | -- | ||
| 176060 | -- | Battery Technology | 96 | -- | -- | ||
| 176065 | -- | Aerospace Engineering and Design | 92 | -- | -- |
F7 Robotics
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 175002 | LNX2 | Engineering Principles | 101 | -- | -- | ||
| 175004 | LNX4 | Robotics | 98 | -- | -- | ||
| 175007 | LNX7 | Digital Electronics | 102 | -- | -- | ||
| 175008 | LNX8 | Mechanical Engineering | 99 | -- | -- | ||
| 175017 | LNY7 | Engineering Logic | 90 | -- | -- | ||
| 175100 | LPH0 | AC Electronic Circuits | 95 | -- | -- | ||
| 175105 | LPH5 | DC Electronic Circuits | 104 | -- | -- | ||
| 176025 | LUJ5 | Industrial Robotics | 91 | -- | -- | ||
| 176030 | LUK0 | Introduction to Semiconductors | 101 | -- | -- | ||
| 176045 | -- | Fluid Mechanics | 92 | -- | -- | ||
| 176055 | -- | Automation Technologies | 91 | -- | -- |
F8 Mechatronics
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 175001 | LNX1 | Engineering Design | 91 | -- | -- | ||
| 175002 | LNX2 | Engineering Principles | 101 | -- | -- | ||
| 175003 | LNX3 | Manufacturing Operations | 88 | -- | -- | ||
| 175007 | LNX7 | Digital Electronics | 102 | -- | -- | ||
| 175008 | LNX8 | Mechanical Engineering | 99 | -- | -- | ||
| 175017 | LNY7 | Engineering Logic | 90 | -- | -- | ||
| 176004 | LUG4 | Machine Operations | 96 | -- | -- | ||
| 176009 | LUG9 | Welding Technologies | 95 | -- | -- | ||
| 176020 | LUJ0 | Industrial Maintainance | 95 | -- | -- | ||
| 176025 | LUJ5 | Industrial Robotics | 91 | -- | -- | ||
| 176035 | LUK5 | Principles of Advanced Manufacturing | 113 | -- | -- | ||
| 176045 | -- | Fluid Mechanics | 92 | -- | -- | ||
| 176055 | -- | Automation Technologies | 91 | -- | -- |
Information Technology
N3 Programming and Software Development (83MD)
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 175002 | LNX2 | Engineering Principles | 101 | -- | -- | ||
| 175007 | LNX7 | Digital Electronics | 102 | -- | -- |
Manufacturing Technologies
R7 Precision Machining (28MC)
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 175003 | LNX3 | Manufacturing Operations | 88 | -- | -- | ||
| 175006 | LNX6 | Computer Aided Modeling & Drafting | 98 | -- | -- | ||
| 176004 | LUG4 | Machine Operations | 96 | -- | -- | ||
| 176005 | LUG5 | Machining with Industrial Lathes | 102 | -- | -- | ||
| 176006 | LUG6 | Machining with Industrial Milling Machines | 100 | -- | -- | ||
| 176007 | LUG7 | CNC Programming and Machining | 101 | -- | -- | ||
| 176009 | LUG9 | Welding Technologies | 95 | -- | -- | ||
| 176020 | LUJ0 | Industrial Maintainance | 95 | -- | -- | ||
| 176025 | LUJ5 | Industrial Robotics | 91 | -- | -- | ||
| 176045 | -- | Fluid Mechanics | 92 | -- | -- | ||
| 176050 | -- | Manufacturing Processes | 100 | -- | -- |
R8 Metallurgy
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 175003 | LNX3 | Manufacturing Operations | 88 | -- | -- | ||
| 176000 | LUG0 | Gas Metal Arc Welding | 99 | -- | -- | ||
| 176001 | LUG1 | Shielded Metal Arc Welding | 99 | -- | -- | ||
| 176002 | LUG2 | Flux Cored Arc Welding | 100 | -- | -- | ||
| 176003 | LUG3 | Gas Tungsten Arc Welding | 94 | -- | -- | ||
| 176009 | LUG9 | Welding Technologies | 95 | -- | -- | ||
| 176015 | LUH5 | Welding Fabrication | 96 | -- | -- | ||
| 176025 | LUJ5 | Industrial Robotics | 91 | -- | -- |
R9 Advanced Manufacturing
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 175002 | LNX2 | Engineering Principles | 101 | -- | -- | ||
| 175003 | LNX3 | Manufacturing Operations | 88 | -- | -- | ||
| 175006 | LNX6 | Computer Aided Modeling & Drafting | 98 | -- | -- | ||
| 176007 | LUG7 | CNC Programming and Machining | 101 | -- | -- | ||
| 176020 | LUJ0 | Industrial Maintainance | 95 | -- | -- | ||
| 176025 | LUJ5 | Industrial Robotics | 91 | -- | -- | ||
| 176030 | LUK0 | Introduction to Semiconductors | 101 | -- | -- | ||
| 176035 | LUK5 | Principles of Advanced Manufacturing | 113 | -- | -- | ||
| 176040 | LUL0 | Vacuum Systems | 109 | -- | -- | ||
| 176045 | -- | Fluid Mechanics | 92 | -- | -- | ||
| 176055 | -- | Automation Technologies | 91 | -- | -- | ||
| 176060 | -- | Battery Technology | 96 | -- | -- |
Download Options