Test Blueprint for R7 Precision Machining (28MC)
About Test Blueprints
Test blueprints are created to provide guidance to Subject Matter Experts (SMEs) during the item writing phase of test development. In addition, we believe that they can assist those instructors who did not participate in item writing (and administrators) to understand the broad content of the item bank. Items are formally allocated across a course outline in a three-step process*:
- CETE psychometricians send a survey starting in the summer prior to item writing and until the item bank is written. The survey asks teachers to identify competencies they deem to be most important within the course as well as the difficulty level of writing items to each competency. Survey data is used to create a suggested blueprint for review by the Ohio Department of Education program specialists and SMEs.
- SMEs review the blueprint as a large group before item writing for a specific EOC test. There and in small groups, SMEs review the course outline and have the ability to make changes to the blueprint with a documented rationale based on their experience and expertise.
- Any revisions during small group work must be approved by the larger panel of SMEs attending an item writing workshop, as well as the program specialist from the Ohio Department of Education, which is the last step and produces the final blueprint which is summarized in this document.
Test blueprints can provide high-level guidance to instructors on preparing students for testing. It is important to keep in mind that the blueprint is a tool that is used when developing the test item bank during initial item writing and test creation. As with all tests, the End-of-Course test forms are a sample of the item bank.
Interpreting the Blueprints
Test blueprints display the total number of test items SMEs planned to write to a particular outcome (as designated in the course outline created by the Ohio Department of Education Office of Career-Technical Education or by a vendor). The blueprint describes structure of the item bank which is the total pool of test items created. Final test forms of 40-items are created from the item bank.
* This newer process for producing test blueprints was implemented October 1, 2015. Item banks created prior to this date were completed under a different blueprint process and therefore we are looking backward to provide the structure of the item bank. As revisions are completed for those career fields, for example Information Technology (2017-18), the blueprint process used will be the newer model. Learn more at cete.osu.edu/expertise/assessmentTest Blueprints
Manufacturing Operations
ODE Subject Code: 175003
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 2.27% |
| 1.3 | Business Ethics and Law | 1.14% |
| 1.8 | Operations Management | 3.41% |
| Strand 4. Materials Joining | ||
| 4.3 | Non-Arc Material Joining Processes | 5.68% |
| 4.6 | Fabrication | 1.14% |
| Strand 5. Design and Development | ||
| 5.4 | Material Selection | 10.23% |
| 5.5 | Production and Process Design | 14.77% |
| 5.6 | Layout and Planning | 5.68% |
| 5.7 | Blueprint and Interpretation | 10.23% |
| 5.8 | Schematic Interpretation | 2.27% |
| Strand 9. Technical Math and Science | ||
| 9.1 | Physics of Engineering | 4.55% |
| 9.4 | Measurement and Interpretation | 7.95% |
| Strand 10. Maintenance and Safety | ||
| 10.1 | Site Safety | 12.50% |
| 10.2 | Personal Safety | 5.68% |
| 10.5 | Machine Maintenance | 5.68% |
| 10.6 | Quality | 6.82% |
Computer Aided Modeling & Drafting
ODE Subject Code: 175006
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 2.08% |
| 1.4 | Knowledge Management and Information Technology | 4.17% |
| Strand 5. Design and Development | ||
| 5.1 | Design Process | 10.42% |
| 5.2 | Sketching, Drawing, and Visualizations | 14.58% |
| 5.3 | Computer Aided Drafting and Modeling | 22.92% |
| 5.4 | Material Selection | 4.17% |
| 5.6 | Layout and Planning | 7.29% |
| 5.7 | Blueprint and Interpretation | 8.33% |
| 5.8 | Schematic Interpretation | 3.13% |
| Strand 6. Precision and Advanced Machining | ||
| 6.1 | Subtractive Manufacturing | 2.08% |
| 6.2 | Additive Manufacturing | 7.29% |
| Strand 9. Technical Math and Science | ||
| 9.4 | Measurement and Interpretation | 13.54% |
Machine Operations
ODE Subject Code: 176004
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 4.17% |
| 1.3 | Business Ethics and Law | 4.17% |
| Strand 5. Design and Development | ||
| 5.6 | Layout and Planning | 7.29% |
| 5.7 | Blueprint and Interpretation | 8.33% |
| Strand 6. Precision and Advanced Machining | ||
| 6.1 | Subtractive Manufacturing | 14.58% |
| 6.2 | Additive Manufacturing | 9.38% |
| 6.3 | Tooling | 9.38% |
| Strand 9. Technical Math and Science | ||
| 9.4 | Measurement and Interpretation | 9.38% |
| Strand 10. Maintenance and Safety | ||
| 10.1 | Site Safety | 7.29% |
| 10.2 | Personal Safety | 9.38% |
| 10.3 | Industrial Maintenance Safety | 8.33% |
| 10.5 | Machine Maintenance | 8.33% |
Machining with Industrial Lathes
ODE Subject Code: 176005
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 2.94% |
| 1.3 | Business Ethics and Law | 2.94% |
| Strand 5. Design and Development | ||
| 5.4 | Material Selection | 8.82% |
| 5.6 | Layout and Planning | 9.80% |
| 5.7 | Blueprint and Interpretation | 9.80% |
| Strand 6. Precision and Advanced Machining | ||
| 6.1 | Subtractive Manufacturing | 10.78% |
| 6.3 | Tooling | 14.71% |
| Strand 9. Technical Math and Science | ||
| 9.4 | Measurement and Interpretation | 12.75% |
| Strand 10. Maintenance and Safety | ||
| 10.2 | Personal Safety | 9.80% |
| 10.3 | Industrial Maintenance Safety | 9.80% |
| 10.5 | Machine Maintenance | 7.84% |
Machining with Industrial Milling Machines
ODE Subject Code: 176006
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 3.03% |
| 1.3 | Business Ethics and Law | 1.01% |
| Strand 5. Design and Development | ||
| 5.4 | Material Selection | 8.08% |
| 5.6 | Layout and Planning | 10.10% |
| 5.7 | Blueprint and Interpretation | 11.11% |
| Strand 6. Precision and Advanced Machining | ||
| 6.1 | Subtractive Manufacturing | 15.15% |
| 6.3 | Tooling | 16.16% |
| Strand 9. Technical Math and Science | ||
| 9.4 | Measurement and Interpretation | 11.11% |
| Strand 10. Maintenance and Safety | ||
| 10.2 | Personal Safety | 7.07% |
| 10.3 | Industrial Maintenance Safety | 10.10% |
| 10.5 | Machine Maintenance | 7.07% |
CNC Programming and Machining
ODE Subject Code: 176007
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 4.00% |
| 1.3 | Business Ethics and Law | 1.00% |
| Strand 5. Design and Development | ||
| 5.4 | Material Selection | 7.00% |
| 5.6 | Layout and Planning | 10.00% |
| 5.7 | Blueprint and Interpretation | 9.00% |
| Strand 6. Precision and Advanced Machining | ||
| 6.1 | Subtractive Manufacturing | 13.00% |
| 6.3 | Tooling | 10.00% |
| 6.4 | Computer Numerical Control (CNC) Machining | 13.00% |
| Strand 9. Technical Math and Science | ||
| 9.4 | Measurement and Interpretation | 12.00% |
| Strand 10. Maintenance and Safety | ||
| 10.2 | Personal Safety | 7.00% |
| 10.3 | Industrial Maintenance Safety | 6.00% |
| 10.5 | Machine Maintenance | 8.00% |
Welding Technologies
ODE Subject Code: 176009
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 9.47% |
| 1.3 | Business Ethics and Law | 3.16% |
| Strand 4. Materials Joining | ||
| 4.1 | Metallurgy of Welding | 8.42% |
| 4.2 | Arc Welding Processes | 10.53% |
| 4.3 | Non-Arc Material Joining Processes | 6.32% |
| 4.4 | Testing and Inspection | 9.47% |
| 4.5 | Cutting Processes | 7.37% |
| Strand 5. Design and Development | ||
| 5.6 | Layout and Planning | 8.42% |
| 5.7 | Blueprint and Interpretation | 11.58% |
| Strand 9. Technical Math and Science | ||
| 9.4 | Measurement and Interpretation | 8.42% |
| Strand 10. Maintenance and Safety | ||
| 10.1 | Site Safety | 8.42% |
| 10.2 | Personal Safety | 8.42% |
Industrial Maintainance
ODE Subject Code: 176020
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 3.16% |
| Strand 2. Electrical/Electronics | ||
| 2.2 | Circuits | 5.26% |
| 2.3 | Electronic Components | 6.32% |
| 2.4 | Electronic Connections | 5.26% |
| 2.6 | Cabling and Wiring | 4.21% |
| Strand 3. Mechanical Systems | ||
| 3.1 | Motors and Power | 5.26% |
| 3.2 | Hydraulics and Pneumatics | 5.26% |
| 3.3 | Mechanical Drive Systems | 5.26% |
| 3.4 | Pumping Systems | 5.26% |
| Strand 5. Design and Development | ||
| 5.7 | Blueprint and Interpretation | 5.26% |
| 5.8 | Schematic Interpretation | 7.37% |
| Strand 7. Computer Integrated Manufacturing | ||
| 7.1 | Robotic Fundamentals | 5.26% |
| 7.5 | Automation | 4.21% |
| Strand 9. Technical Math and Science | ||
| 9.4 | Measurement and Interpretation | 5.26% |
| Strand 10. Maintenance and Safety | ||
| 10.1 | Site Safety | 3.16% |
| 10.2 | Personal Safety | 2.11% |
| 10.3 | Industrial Maintenance Safety | 5.26% |
| 10.4 | Equipment and Machine Installation | 8.42% |
| 10.5 | Machine Maintenance | 8.42% |
Industrial Robotics
ODE Subject Code: 176025
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 2.22% |
| 1.4 | Knowledge Management and Information Technology | 2.22% |
| Strand 7. Computer Integrated Manufacturing | ||
| 7.1 | Robotic Fundamentals | 16.67% |
| 7.2 | Robotic Operations | 23.33% |
| 7.3 | Industrial Robotic Programming | 21.11% |
| 7.4 | Programmable Logic Controllers (PLCs) | 6.67% |
| 7.5 | Automation | 6.67% |
| 7.6 | End-of-Arm Tooling | 7.78% |
| Strand 10. Maintenance and Safety | ||
| 10.1 | Site Safety | 3.33% |
| 10.2 | Personal Safety | 2.22% |
| 10.3 | Industrial Maintenance Safety | 2.22% |
| 10.4 | Equipment and Machine Installation | 3.33% |
| 10.5 | Machine Maintenance | 2.22% |
Fluid Mechanics
ODE Subject Code: 176045
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 3.26% |
| 1.3 | Business Ethics and Law | 2.17% |
| Strand 3. Mechanical Systems | ||
| 3.1 | Motors and Power | 10.87% |
| 3.2 | Hydraulics and Pneumatics | 16.30% |
| 3.4 | Pumping Systems | 13.04% |
| Strand 5. Design and Development | ||
| 5.8 | Schematic Interpretation | 14.13% |
| Strand 10. Maintenance and Safety | ||
| 10.1 | Site Safety | 10.87% |
| 10.2 | Personal Safety | 8.70% |
| 10.3 | Industrial Maintenance Safety | 9.78% |
| 10.4 | Equipment and Machine Installation | 10.87% |
Manufacturing Processes
ODE Subject Code: 176050
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 2.00% |
| 1.3 | Business Ethics and Law | 4.00% |
| 1.8 | Operations Management | 5.00% |
| Strand 2. Electrical/Electronics | ||
| 2.9 | Battery Production | 4.00% |
| Strand 5. Design and Development | ||
| 5.4 | Material Selection | 8.00% |
| 5.5 | Production and Process Design | 10.00% |
| 5.6 | Layout and Planning | 6.00% |
| 5.7 | Blueprint and Interpretation | 7.00% |
| Strand 6. Precision and Advanced Machining | ||
| 6.1 | Subtractive Manufacturing | 7.00% |
| 6.2 | Additive Manufacturing | 5.00% |
| 6.5 | Semiconductors | 6.00% |
| Strand 7. Computer Integrated Manufacturing | ||
| 7.5 | Automation | 8.00% |
| Strand 9. Technical Math and Science | ||
| 9.4 | Measurement and Interpretation | 8.00% |
| Strand 10. Maintenance and Safety | ||
| 10.1 | Site Safety | 6.00% |
| 10.2 | Personal Safety | 8.00% |
| 10.6 | Quality | 6.00% |