About the Tests
Filter Options
WebXam Practice Tests
Practice Tests
| ID | Code | Name | # of Items | Performance Standard | Advanced Performance Standard | Field Test? | Pretest? |
|---|---|---|---|---|---|---|---|
| 01PR | -- | Demo Test | 10 | -- | -- | ||
| 01PR.01 | -- | Finance | 20 | -- | -- | ||
| 02PR.01 | -- | Business and Administrative Services | 20 | -- | -- | ||
| 03PR.01 | -- | Agribusiness and Production Systems | 19 | -- | -- | ||
| 05PR.01 | -- | Agricultural and Industrial Power Technology | 19 | -- | -- | ||
| 08PR.01 | -- | Animal Science and Management | 19 | -- | -- | ||
| 09PR.01 | -- | Air Transportation | 20 | -- | -- | ||
| 10PR.01 | -- | Mechanic | 20 | -- | -- | ||
| 10PR.02 | -- | Collision | 20 | -- | -- | ||
| 14PR.01 | -- | Teaching Professions | 20 | -- | -- | ||
| 15PR.01 | -- | Construction Design and Management | 20 | -- | -- | ||
| 16PR.01 | -- | Early Childhood | 20 | -- | -- | ||
| 18PR.01 | -- | Visual Design and Imaging | 20 | -- | -- | ||
| 19PR.01 | -- | Media Arts | 20 | -- | -- | ||
| 21PR.01 | -- | Human Services | 20 | -- | -- | ||
| 22PR.01 | -- | Health Information Management | 20 | -- | -- | ||
| 23PR.01 | -- | Exercise Science and Sports Medicine | 20 | -- | -- | ||
| 25PR.01 | -- | Allied Health and Nursing | 20 | -- | -- | ||
| 26PR.01 | -- | Engineering and Design | 20 | -- | -- | ||
| 27PR.01 | -- | Mechanical and Plumbing Systems | 20 | -- | -- | ||
| 27PR.02 | -- | Electrical Systems | 20 | -- | -- | ||
| 28PR.01 | -- | Manufacturing Operations | 20 | -- | -- | ||
| 34PR.01 | -- | Culinary Arts | 20 | -- | -- | ||
| 36PR.01 | -- | Marketing | 20 | -- | -- | ||
| 38PR.01 | -- | Performing Arts | 20 | -- | -- | ||
| 39PR.01 | -- | Natural Resource Management | 19 | -- | -- | ||
| 40PR.01 | -- | Hospitality | 20 | -- | -- | ||
| 41PR.01 | -- | Foundations of Firefighting and EMS | 20 | -- | -- | ||
| 43PR.01 | -- | Criminal Justice | 20 | -- | -- | ||
| 45PR.01 | -- | Structural Systems | 20 | -- | -- | ||
| 46PR.01 | -- | Agriculture, Food and Natural Resources Bioscience | 19 | -- | -- | ||
| 47PR.01 | -- | Medical Bioscience | 20 | -- | -- | ||
| 53PR.01 | -- | Horticulture | 19 | -- | -- | ||
| 81PR.01 | -- | Information Support and Services | 20 | -- | -- | ||
| 82PR.01 | -- | Network Systems | 20 | -- | -- | ||
| 83PR.01 | -- | Programming and Software Development | 20 | -- | -- | ||
| 84PR.01 | -- | Interactive Media | 20 | -- | -- | ||
| 85PR.01 | -- | Cybersecurity | 20 | -- | -- | ||
| 90PR.01 | -- | Family & Consumer Science | 20 | -- | -- | ||
| C5PR.01 | -- | Logistics and Supply Chain Management | 20 | -- | -- | ||
| F7PR.01 | -- | Robotics | 20 | -- | -- | ||
| JNPR.01 | -- | Therapeutic Services | 20 | -- | -- | ||
| R8PR.01 | -- | Metallurgy | 20 | -- | -- |
Download Options