Test Blueprint for F6 Design and Development (26MC)
About Test Blueprints
Test blueprints are created to provide guidance to Subject Matter Experts (SMEs) during the item writing phase of test development. In addition, we believe that they can assist those instructors who did not participate in item writing (and administrators) to understand the broad content of the item bank. Items are formally allocated across a course outline in a three-step process*:
- CETE psychometricians send a survey starting in the summer prior to item writing and until the item bank is written. The survey asks teachers to identify competencies they deem to be most important within the course as well as the difficulty level of writing items to each competency. Survey data is used to create a suggested blueprint for review by the Ohio Department of Education program specialists and SMEs.
- SMEs review the blueprint as a large group before item writing for a specific EOC test. There and in small groups, SMEs review the course outline and have the ability to make changes to the blueprint with a documented rationale based on their experience and expertise.
- Any revisions during small group work must be approved by the larger panel of SMEs attending an item writing workshop, as well as the program specialist from the Ohio Department of Education, which is the last step and produces the final blueprint which is summarized in this document.
Test blueprints can provide high-level guidance to instructors on preparing students for testing. It is important to keep in mind that the blueprint is a tool that is used when developing the test item bank during initial item writing and test creation. As with all tests, the End-of-Course test forms are a sample of the item bank.
Interpreting the Blueprints
Test blueprints display the total number of test items SMEs planned to write to a particular outcome (as designated in the course outline created by the Ohio Department of Education Office of Career-Technical Education or by a vendor). The blueprint describes structure of the item bank which is the total pool of test items created. Final test forms of 40-items are created from the item bank.
* This newer process for producing test blueprints was implemented October 1, 2015. Item banks created prior to this date were completed under a different blueprint process and therefore we are looking backward to provide the structure of the item bank. As revisions are completed for those career fields, for example Information Technology (2017-18), the blueprint process used will be the newer model. Learn more at cete.osu.edu/expertise/assessmentTest Blueprints
Energy Systems Management
ODE Subject Code: 010715
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 3.41% |
| 1.2 | Leadership and Communication | 2.27% |
| 1.3 | Business Ethics and Law | 2.27% |
| 1.4 | Knowledge Management and Information Technology | 2.27% |
| 1.6 | Business Literacy | 2.27% |
| 1.10 | Sales and Marketing | 1.14% |
| 1.11 | Principles of Business Economics | 3.41% |
| 1.12 | Site and Personal Safety Procedures | 6.82% |
| Strand 3. Biotechnology | ||
| 3.1 | Research and Experiments | 4.55% |
| Strand 4. Power Systems | ||
| 4.1 | Tool, Stationary and Mobile Maintenance | 5.68% |
| 4.2 | Equipment Operations | 4.55% |
| Strand 5. Elements of Production | ||
| 5.1 | Electrical Theory | 6.82% |
| 5.2 | Structural Electrical Circuits | 4.55% |
| 5.3 | Design and Estimate | 4.55% |
| 5.4 | Surveying and Mapping | 3.41% |
| 5.8 | Water Distribution Systems | 2.27% |
| Strand 6. Environmental Science | ||
| 6.10 | Ecosystems | 4.55% |
| Strand 9. Energy | ||
| 9.1 | Energy Sources | 7.95% |
| 9.2 | Crude Oil and Natural Gas | 2.27% |
| 9.3 | Biomass | 9.09% |
| 9.4 | Solar Energy | 6.82% |
| 9.5 | Wind Energy | 9.09% |
Programming
ODE Subject Code: 145060
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.2 | Leadership & Communications | 1.11% |
| 1.3 | Business Ethics & Law | 1.11% |
| 1.4 | Knowledge Management & Information Technology | 2.22% |
| 1.5 | Global Environment | 1.11% |
| 1.7 | Entrepreneurship/Entrepreneurs | 2.22% |
| 1.8 | Operations Management | 1.11% |
| Strand 2. IT Fundamentals | ||
| 2.1 | Security, Risks, & Safeguards | 2.22% |
| 2.3 | Data Encoding | 4.44% |
| Strand 3. Information Security | ||
| 3.2 | General Security Compliance | 1.11% |
| Strand 5. Programming & Software Systems | ||
| 5.1 | Programming Concepts | 7.78% |
| 5.2 | Computational & String Operations | 10.00% |
| 5.3 | Logical Operations & Control Structures | 21.11% |
| 5.4 | Integrated Development Environment | 8.89% |
| 5.5 | Programming Conventions | 11.11% |
| 5.6 | Software Development Lifecycle | 11.11% |
| 5.7 | Configuration Management | 6.67% |
| Strand 9. Cybersecurity | ||
| 9.1 | Cybersecurity | 4.44% |
| 9.3 | Application Development Security | 2.22% |
Applications of Artifical Intelligence
ODE Subject Code: 145130
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 2.11% |
| 1.2 | Leadership & Communications | 3.16% |
| 1.3 | Business Ethics & Law | 6.32% |
| 1.4 | Knowledge Management & Information Technology | 3.16% |
| 1.5 | Global Environment | 2.11% |
| 1.7 | Entrepreneurship/Entrepreneurs | 2.11% |
| Strand 2. IT Fundamentals | ||
| 2.1 | Security, Risks, & Safeguards | 5.26% |
| 2.4 | Emerging Technologies | 4.21% |
| 2.6 | Installation & Configuration | 4.21% |
| 2.8 | Databases | 3.16% |
| 2.11 | Troubleshooting | 4.21% |
| 2.12 | Performance Tests & Acceptance | 1.05% |
| 2.14 | Artificial Intelligence | 22.11% |
| 2.15 | UX/UI Design | 4.21% |
| Strand 5. Programming & Software Systems | ||
| 5.1 | Programming Concepts | 4.21% |
| 5.6 | Software Development Lifecycle | 2.11% |
| Strand 7. Digital Media | ||
| 7.1 | Interactive Media | 4.21% |
| 7.3 | Production | 3.16% |
| Strand 8. Databases | ||
| 8.2 | Design & Creation | 1.05% |
| 8.3 | Data Entry & Access | 5.26% |
| 8.5 | Queries & Transactions | 6.32% |
| Strand 9. Cybersecurity | ||
| 9.6 | Cybersecurity Law | 6.32% |
Engineering Design
ODE Subject Code: 175001
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 4.60% |
| 1.3 | Business Ethics and Law | 3.45% |
| Strand 5. Design and Development | ||
| 5.1 | Design Process | 12.64% |
| 5.2 | Sketching, Drawing, and Visualizations | 9.20% |
| 5.3 | Computer Aided Drafting and Modeling | 13.79% |
| 5.4 | Material Selection | 8.05% |
| 5.5 | Production and Process Design | 6.90% |
| 5.6 | Layout and Planning | 9.20% |
| 5.7 | Blueprint and Interpretation | 13.79% |
| 5.8 | Schematic Interpretation | 6.90% |
| Strand 9. Technical Math and Science | ||
| 9.4 | Measurement and Interpretation | 11.49% |
Engineering Principles
ODE Subject Code: 175002
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 5.05% |
| 1.3 | Business Ethics and Law | 5.05% |
| Strand 2. Electrical/Electronics | ||
| 2.1 | Electrical Theory | 7.07% |
| 2.3 | Electronic Components | 6.06% |
| Strand 3. Mechanical Systems | ||
| 3.1 | Motors and Power | 5.05% |
| 3.2 | Hydraulics and Pneumatics | 6.06% |
| 3.3 | Mechanical Drive Systems | 6.06% |
| 3.4 | Pumping Systems | 5.05% |
| Strand 5. Design and Development | ||
| 5.1 | Design Process | 6.06% |
| 5.2 | Sketching, Drawing, and Visualizations | 6.06% |
| 5.4 | Material Selection | 8.08% |
| 5.7 | Blueprint and Interpretation | 11.11% |
| 5.8 | Schematic Interpretation | 9.09% |
| Strand 9. Technical Math and Science | ||
| 9.1 | Physics of Engineering | 9.09% |
| 9.4 | Measurement and Interpretation | 5.05% |
Computer Aided Modeling & Drafting
ODE Subject Code: 175006
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 2.08% |
| 1.4 | Knowledge Management and Information Technology | 4.17% |
| Strand 5. Design and Development | ||
| 5.1 | Design Process | 10.42% |
| 5.2 | Sketching, Drawing, and Visualizations | 14.58% |
| 5.3 | Computer Aided Drafting and Modeling | 22.92% |
| 5.4 | Material Selection | 4.17% |
| 5.6 | Layout and Planning | 7.29% |
| 5.7 | Blueprint and Interpretation | 8.33% |
| 5.8 | Schematic Interpretation | 3.13% |
| Strand 6. Precision and Advanced Machining | ||
| 6.1 | Subtractive Manufacturing | 2.08% |
| 6.2 | Additive Manufacturing | 7.29% |
| Strand 9. Technical Math and Science | ||
| 9.4 | Measurement and Interpretation | 13.54% |
Digital Electronics
ODE Subject Code: 175007
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.3 | Business Ethics and Law | 3.92% |
| Strand 2. Electrical/Electronics | ||
| 2.1 | Electrical Theory | 7.84% |
| 2.2 | Circuits | 6.86% |
| 2.3 | Electronic Components | 5.88% |
| 2.4 | Electronic Connections | 6.86% |
| 2.5 | Digital Electronics | 45.10% |
| Strand 5. Design and Development | ||
| 5.8 | Schematic Interpretation | 8.82% |
| Strand 9. Technical Math and Science | ||
| 9.4 | Measurement and Interpretation | 6.86% |
| Strand 10. Maintenance and Safety | ||
| 10.1 | Site Safety | 4.90% |
| 10.2 | Personal Safety | 2.94% |
Mechanical Engineering
ODE Subject Code: 175008
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 1.02% |
| 1.3 | Business Ethics and Law | 2.04% |
| Strand 2. Electrical/Electronics | ||
| 2.7 | Power Supplies | 4.08% |
| Strand 3. Mechanical Systems | ||
| 3.1 | Motors and Power | 13.27% |
| 3.2 | Hydraulics and Pneumatics | 14.29% |
| 3.3 | Mechanical Drive Systems | 11.22% |
| 3.4 | Pumping Systems | 12.24% |
| Strand 5. Design and Development | ||
| 5.8 | Schematic Interpretation | 14.29% |
| Strand 9. Technical Math and Science | ||
| 9.4 | Measurement and Interpretation | 15.31% |
| Strand 10. Maintenance and Safety | ||
| 10.1 | Site Safety | 7.14% |
| 10.2 | Personal Safety | 5.10% |
Analog-Based Electronic Devices
ODE Subject Code: 175012
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 2.25% |
| 1.3 | Business Ethics and Law | 3.37% |
| Strand 2. Electrical/Electronics | ||
| 2.1 | Electrical Theory | 12.36% |
| 2.2 | Circuits | 11.24% |
| 2.3 | Electronic Components | 14.61% |
| 2.4 | Electronic Connections | 11.24% |
| 2.6 | Cabling and Wiring | 7.87% |
| 2.7 | Power Supplies | 12.36% |
| Strand 5. Design and Development | ||
| 5.8 | Schematic Interpretation | 8.99% |
| Strand 9. Technical Math and Science | ||
| 9.4 | Measurement and Interpretation | 1.12% |
| Strand 10. Maintenance and Safety | ||
| 10.1 | Site Safety | 7.87% |
| 10.2 | Personal Safety | 6.74% |
Engineering Logic
ODE Subject Code: 175017
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 2.22% |
| 1.2 | Leadership and Communication | 3.33% |
| 1.8 | Operations Management | 2.22% |
| Strand 2. Electrical/Electronics | ||
| 2.1 | Electrical Theory | 6.67% |
| 2.3 | Electronic Components | 5.56% |
| 2.4 | Electronic Connections | 6.67% |
| Strand 3. Mechanical Systems | ||
| 3.1 | Motors and Power | 6.67% |
| 3.2 | Hydraulics and Pneumatics | 4.44% |
| 3.3 | Mechanical Drive Systems | 4.44% |
| 3.4 | Pumping Systems | 4.44% |
| Strand 5. Design and Development | ||
| 5.1 | Design Process | 6.67% |
| 5.5 | Production and Process Design | 5.56% |
| 5.7 | Blueprint and Interpretation | 7.78% |
| 5.8 | Schematic Interpretation | 5.56% |
| Strand 7. Computer Integrated Manufacturing | ||
| 7.1 | Robotic Fundamentals | 2.22% |
| 7.4 | Programmable Logic Controllers (PLCs) | 1.11% |
| 7.5 | Automation | 3.33% |
| Strand 9. Technical Math and Science | ||
| 9.1 | Physics of Engineering | 15.56% |
| Strand 10. Maintenance and Safety | ||
| 10.6 | Quality | 5.56% |
AC Electronic Circuits
ODE Subject Code: 175100
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 3.16% |
| 1.3 | Business Ethics and Law | 1.05% |
| Strand 2. Electrical/Electronics | ||
| 2.1 | Electrical Theory | 11.58% |
| 2.2 | Circuits | 20.00% |
| 2.3 | Electronic Components | 14.74% |
| 2.4 | Electronic Connections | 11.58% |
| 2.7 | Power Supplies | 11.58% |
| Strand 5. Design and Development | ||
| 5.8 | Schematic Interpretation | 10.53% |
| Strand 9. Technical Math and Science | ||
| 9.1 | Physics of Engineering | 8.42% |
| Strand 10. Maintenance and Safety | ||
| 10.1 | Site Safety | 5.26% |
| 10.2 | Personal Safety | 2.11% |
DC Electronic Circuits
ODE Subject Code: 175105
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 3.00% |
| 1.3 | Business Ethics and Law | 1.00% |
| Strand 2. Electrical/Electronics | ||
| 2.1 | Electrical Theory | 18.00% |
| 2.2 | Circuits | 16.00% |
| 2.3 | Electronic Components | 16.00% |
| 2.4 | Electronic Connections | 9.00% |
| 2.6 | Cabling and Wiring | 4.00% |
| 2.7 | Power Supplies | 6.00% |
| 2.9 | Battery Production | 4.00% |
| Strand 5. Design and Development | ||
| 5.8 | Schematic Interpretation | 8.00% |
| Strand 9. Technical Math and Science | ||
| 9.1 | Physics of Engineering | 6.00% |
| Strand 10. Maintenance and Safety | ||
| 10.1 | Site Safety | 5.00% |
| 10.2 | Personal Safety | 4.00% |
Introduction to Semiconductors
ODE Subject Code: 176030
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 4.95% |
| 1.3 | Business Ethics and Law | 3.96% |
| 1.4 | Knowledge Management and Information Technology | 4.95% |
| 1.5 | Global Environment | 0.99% |
| Strand 2. Electrical/Electronics | ||
| 2.1 | Electrical Theory | 6.93% |
| Strand 6. Precision and Advanced Machining | ||
| 6.5 | Semiconductors | 26.73% |
| Strand 9. Technical Math and Science | ||
| 9.1 | Physics of Engineering | 7.92% |
| Strand 10. Maintenance and Safety | ||
| 10.1 | Site Safety | 8.91% |
| 10.2 | Personal Safety | 8.91% |
| 10.3 | Industrial Maintenance Safety | 12.87% |
| 10.4 | Equipment and Machine Installation | 5.94% |
| 10.6 | Quality | 6.93% |
Battery Technology
ODE Subject Code: 176060
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 3.13% |
| 1.3 | Business Ethics and Law | 2.08% |
| Strand 2. Electrical/Electronics | ||
| 2.1 | Electrical Theory | 11.46% |
| 2.2 | Circuits | 11.46% |
| 2.3 | Electronic Components | 5.21% |
| 2.4 | Electronic Connections | 10.42% |
| 2.6 | Cabling and Wiring | 3.13% |
| 2.7 | Power Supplies | 11.46% |
| 2.8 | Battery Technology | 17.71% |
| 2.9 | Battery Production | 14.58% |
| Strand 10. Maintenance and Safety | ||
| 10.1 | Site Safety | 6.25% |
| 10.2 | Personal Safety | 2.08% |
| 10.6 | Quality | 1.04% |
Aerospace Engineering and Design
ODE Subject Code: 176065
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 9.78% |
| 1.3 | Business Ethics and Law | 4.35% |
| Strand 8. Aerospace Engineering | ||
| 8.1 | Evolution of Space Flight | 20.65% |
| 8.2 | Orbital Mechanics | 19.57% |
| 8.3 | Rocketry | 16.30% |
| Strand 9. Technical Math and Science | ||
| 9.1 | Physics of Engineering | 8.70% |
| 9.2 | Physics of Flight | 20.65% |
Aviation
ODE Subject Code: 177013
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 2.02% |
| 1.2 | Leadership and Communications | 1.01% |
| 1.3 | Business Ethics and Law | 1.01% |
| 1.4 | Knowledge Management and Information Technology | 4.04% |
| 1.6 | Business Literacy | 1.01% |
| 1.7 | Entrepreneurship/Entrepreneurs | 1.01% |
| 1.8 | Operations Management | 1.01% |
| Strand 2. Safety, Tools and Maintenance | ||
| 2.1 | Facility Safety | 2.02% |
| 2.2 | Personal Safety | 4.04% |
| Strand 7. Aviation and Aeronautics | ||
| 7.1 | Aviation: Describe the airspace system and aviation industry. | 10.10% |
| 7.3 | Mathematics and Physical Principles | 2.02% |
| 7.4 | Aerodynamics | 15.15% |
| 7.5 | Airport Environments | 6.06% |
| 7.6 | Meteorology | 14.14% |
| 7.8 | Human Factors | 8.08% |
| 7.11 | Preflight Preparation | 6.06% |
| Strand 10. Airframe System and Components | ||
| 10.1 | Landing Gear Systems | 2.02% |
| 10.2 | Power Systems | 2.02% |
| 10.6 | Electrical Systems | 4.04% |
| Strand 11. Powerplant System and Components | ||
| 11.1 | Engines | 4.04% |
| 11.4 | Induction and Exhaust Systems | 3.03% |
| 11.5 | Propellers | 3.03% |
| 11.9 | Lubrication and Cooling Systems | 3.03% |
Unmanned Aircraft Systems
ODE Subject Code: 177024
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 2.08% |
| 1.2 | Leadership and Communications | 1.04% |
| 1.3 | Business Ethics and Law | 1.04% |
| 1.4 | Knowledge Management and Information Technology | 1.04% |
| 1.6 | Business Literacy | 1.04% |
| 1.7 | Entrepreneurship/Entrepreneurs | 1.04% |
| 1.8 | Operations Management | 1.04% |
| 1.10 | Sales and Marketing | 1.04% |
| Strand 2. Safety, Tools and Maintenance | ||
| 2.1 | Facility Safety | 5.21% |
| 2.2 | Personal Safety | 2.08% |
| Strand 7. Aviation and Aeronautics | ||
| 7.1 | Aviation: Describe the airspace system and aviation industry. | 3.13% |
| 7.4 | Aerodynamics | 9.38% |
| 7.5 | Airport Environments | 5.21% |
| 7.6 | Meteorology | 6.25% |
| 7.7 | Air Traffic Control and Communication | 3.13% |
| 7.8 | Human Factors | 5.21% |
| 7.9 | Small Uncrewed Aircraft Systems | 8.33% |
| 7.10 | Geographic Information Systems (GIS) | 7.29% |
| 7.11 | Preflight Preparation | 14.58% |
| 7.12 | Takeoff and Landing | 4.17% |
| 7.13 | Flight Environment | 10.42% |
| 7.14 | Emergency Operations | 6.25% |
Plan Reading and Estimating
ODE Subject Code: 178019
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 7.22% |
| 1.2 | Leadership and Communication | 5.15% |
| 1.3 | Business Ethics and Law | 6.19% |
| 1.4 | Knowledge Management and Information Technology | 5.15% |
| 1.5 | Global Environment | 2.06% |
| 1.12 | Cyber Hygiene | 2.06% |
| Strand 2. Safety, Tools, and Equipment | ||
| 2.2 | Personal Safety | 12.37% |
| 2.3 | Equipment Operation | 3.09% |
| Strand 3. Structural Construction | ||
| 3.2 | Site Management | 8.25% |
| Strand 6. Construction Management and Jobsite Maintenance | ||
| 6.1 | Construction Math | 12.37% |
| 6.2 | Construction Drawings | 13.40% |
| 6.3 | Construction Estimating | 12.37% |
| Strand 7. Planning and Design | ||
| 7.1 | Proposals | 6.19% |
| 7.3 | Drafting | 4.12% |
Architecture Design - Structural and Mechanical/Electrical/Plumbing
ODE Subject Code: 178020
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 10.31% |
| 1.2 | Leadership and Communication | 8.25% |
| 1.3 | Business Ethics and Law | 4.12% |
| 1.4 | Knowledge Management and Information Technology | 4.12% |
| 1.5 | Global Environment | 3.09% |
| 1.12 | Cyber Hygiene | 3.09% |
| Strand 2. Safety, Tools, and Equipment | ||
| 2.1 | Site Safety | 5.15% |
| 2.2 | Personal Safety | 7.22% |
| Strand 6. Construction Management and Jobsite Maintenance | ||
| 6.1 | Construction Math | 15.46% |
| 6.2 | Construction Drawings | 14.43% |
| Strand 7. Planning and Design | ||
| 7.1 | Proposals | 11.34% |
| 7.3 | Drafting | 13.40% |
Architecture Design - Site and Foundation Plans
ODE Subject Code: 178021
| Outcome # | Outcome Name | % Items Approved by SMEs |
|---|---|---|
| Strand 1. Business Operations/21st Century Skills | ||
| 1.1 | Employability Skills | 5.32% |
| 1.2 | Leadership and Communication | 4.26% |
| 1.3 | Business Ethics and Law | 4.26% |
| 1.4 | Knowledge Management and Information Technology | 3.19% |
| 1.5 | Global Environment | 2.13% |
| 1.12 | Cyber Hygiene | 2.13% |
| Strand 2. Safety, Tools, and Equipment | ||
| 2.1 | Site Safety | 6.38% |
| 2.2 | Personal Safety | 6.38% |
| 2.3 | Equipment Operation | 1.06% |
| Strand 3. Structural Construction | ||
| 3.2 | Site Management | 9.57% |
| Strand 6. Construction Management and Jobsite Maintenance | ||
| 6.1 | Construction Math | 14.89% |
| 6.2 | Construction Drawings | 11.70% |
| 6.5 | Field Organization | 6.38% |
| Strand 7. Planning and Design | ||
| 7.1 | Proposals | 9.57% |
| 7.2 | Community Planning | 5.32% |
| 7.3 | Drafting | 7.45% |